Not available on the HOMLI platform.
Diligianni Theodoroy 36, Athina, 104 38
Property characteristics
2
BR
80
sqm
1972
Built
3
Floor
Property Value:
Rent Potential:
For the owner
Who we are
943.038
Helped over 900.000 homeowners, buyers and tenants with their real estate journey






Supporting an international network of buyers and sellers through our presence across 7 countries
Maintaining one of the highest satisfaction scores in the industry
Property characteristics
The property data may have been provided by a third party and can be edited here.
Diligianni Theodoroy 36, Athina 104 38, Ελλάδα
Location
Apartment
Type
2
BR
2
Baths
80
sqm
1972
Built
3
Floor
Natural gas
Parking
Furnished
Autonomous heating
Pool
Fireplace
Storage
Nearby properties
Thousands of properties are being valued every day. Here are some of the most relevant to the property you are searching for. Depending on the specific characteristics of the properties, the presented values could vary.
| Address | Sale | Rent | Construction Year | Bedrooms | Bathrooms |
|---|---|---|---|---|---|
| Samou 13, Athina | €60.230 - 70.288 | €408 - 480 | 1972 | 2 | 1 |
| Konnou Paleologou 52, Athina | €50.684 - 59.480 | €343 - 402 | 1970 | 1 | 1 |
| Agiou Pavlou 24, Athina | €94.312 - 109.671 | €472 - 553 | 1970 | 3 | 2 |
| Kerameon 20, Athina | €180.086 - 212.912 | €771 - 900 | 2010 | 3 | 1 |
| Theodore Diligiannis 16, Athina | €213.515 - 246.871 | €706 - 825 | 2014 | 2 | 2 |
| Chiou 12, Athina | €62.242 - 72.636 | €372 - 437 | 1973 | 1 | 1 |
| Psiloriti 52, Athina | €142.313 - 164.025 | €573 - 662 | 2005 | 2 | 1 |
| Kritis 28, Athina | €81.605 - 94.324 | €485 - 562 | 1969 | 2 | 1 |
| Lenorman 20, Athina | €106.112 - 123.884 | €533 - 627 | 1978 | 2 | 1 |
| Agias Sofias 24, Athina | €46.098 - 54.292 | €352 - 391 | 1977 | 1 | 1 |
| Psaron 53, Athina | €66.746 - 77.091 | €456 - 524 | 1965 | 2 | 1 |
| Sirrakou 5, Athina | €232.089 - 270.617 | €565 - 666 | 2023 | 2 | 2 |
| Neofitou Metaxa 11, Athina | €56.725 - 66.590 | €387 - 454 | 1963 | 3 | 1 |
| Ioanninon 35, Athina | €144.328 - 168.350 | €643 - 751 | 1980 | 2 | 2 |
| Dimis 1, Athina | €78.912 - 91.130 | €477 - 551 | 1980 | 2 | 1 |
| Dourouti 1, Athina | €109.519 - 133.300 | €557 - 628 | 1970 | 1 | 1 |
| Patron 1, Athina | €398.350 - 453.076 | €2.144 - 2.473 | 1989 | 3 | 2 |
| Astrous 46, Athina | €485.481 - 567.551 | €2.784 - 3.174 | 1955 | 8 | 6 |
| Eretrias 10, Athina | €48.913 - 57.002 | €344 - 400 | 1976 | 1 | 1 |
| Akominatou 25, Athina | €108.389 - 124.268 | €506 - 586 | 1970 | 1 | 1 |
Neighborhood assessment
Driving distance from major destinations
Destination
Non-Rush Hour
Syntagma Square
Pireaus
Marousi
Glyfada
Kifisia
Airport
Walking distance from public transport
Station
Line
Walking Distance
Μεταξουργειο
M2
Ομονοια
M1,M2
Βικτωρια
M1
Γεφυρα
057,227
Αγ. Παυλος
1,790,Α15,Β
Τελωνειο Αθηνων
057
More Information
HOMLI is not a certified real estate appraisal company. Therefore, the conclusions/assessments using approximate methods derived from the information and data entered by you on this website are for informational purposes only and in no way constitute or can be construed, directly or indirectly, as a binding offer/advice, investment advice or encouragement to sell, lease or in any way exploit the property in question. Consequently, HOMLI and its associates shall not be liable to you for any decisions or actions you take based on such conclusions/assessments of HOMLI that are made using approximate methods, nor for any consequential damages or losses you may suffer.
HOMLI shall not be liable for the correctness/accuracy of the property description, for any inaccurate assessment of their value or for any direct, indirect, actual loss or loss of profit of any kind caused to the user of the website as a result of the use of this website.
HOMLI is not obliged to verify the identity of the individuals who use its services/applications, nor to monitor the use of its services/applications, and does not provide any guarantees regarding its services/applications and disclaims any liability for errors or omissions of any type.

Belgium 
