Not available on the HOMLI platform.
Panormoy 125, Athina, 115 24
Property characteristics
1
BR
64
sqm
1968
Built
1
Floor
Property Value:
Rent Potential:
For the owner
Who we are
943.651
Helped over 900.000 homeowners, buyers and tenants with their real estate journey






Supporting an international network of buyers and sellers through our presence across 7 countries
Maintaining one of the highest satisfaction scores in the industry
Property characteristics
The property data may have been provided by a third party and can be edited here.
Panormoy 125, Athina 115 24, Ελλάδα
Location
Apartment
Type
1
BR
1
Baths
64
sqm
1968
Built
1
Floor
Natural gas
Parking
Furnished
Autonomous heating
Pool
Fireplace
Storage
Nearby properties
Thousands of properties are being valued every day. Here are some of the most relevant to the property you are searching for. Depending on the specific characteristics of the properties, the presented values could vary.
| Address | Sale | Rent | Construction Year | Bedrooms | Bathrooms |
|---|---|---|---|---|---|
| Pezopoulou 3, Athina | €105.578 - 123.779 | €485 - 567 | 1970 | 1 | 1 |
| Valtou 25, Menemeni | €52.988 - 61.865 | €348 - 409 | 1962 | 1 | 1 |
| Moschou 2, Athina | €304.071 - 356.917 | €1.083 - 1.266 | 1969 | 4 | 2 |
| Volanaki 5, Ampelokipi | €149.312 - 173.938 | €642 - 759 | 1965 | 2 | 2 |
| Athanasaki 1, Athina | €242.149 - 285.062 | €873 - 993 | 2012 | 4 | 2 |
| Leof Kifisias 118Β, Athina | €129.805 - 152.157 | €578 - 674 | 1966 | 1 | 1 |
| Efstathiou Lampsa 7, Menemeni | €409.513 - 473.629 | €1.123 - 1.299 | 2024 | 3 | 2 |
| Kandanou 15, Athina | €146.094 - 171.261 | €627 - 732 | 1970 | 2 | 1 |
| Lakonias 10, Athina | €180.608 - 210.805 | €759 - 885 | 1970 | 2 | 1 |
| Trikalon 14-16, Athina | €80.269 - 92.518 | €437 - 484 | 1967 | 1 | 1 |
| Loudia 10, Athina | €113.099 - 127.280 | €609 - 683 | 1970 | 2 | 1 |
| Nik Gennimata 1, Athina | €93.990 - 109.629 | €503 - 586 | 1965 | 1 | 1 |
| Vardousion 8, Athina | €52.090 - 63.058 | €390 - 437 | 1964 | 0 | 1 |
| Lakonos 4, Athina | €79.834 - 94.238 | €466 - 549 | 1985 | 1 | 1 |
| Kalamon 16, Athina | €184.716 - 215.956 | €715 - 839 | 1972 | 2 | 2 |
| Louizis Riankour 45, Athina | €307.965 - 360.227 | €1.091 - 1.275 | 1966 | 3 | 2 |
| Larisis 51, Menemeni | €85.166 - 99.434 | €429 - 504 | 1967 | 1 | 1 |
| Odissea Zochiou 3, Athina | €196.819 - 219.019 | €657 - 746 | 2016 | 2 | 2 |
| Gerasimou Koupa 1, Athina | €194.222 - 220.276 | €794 - 902 | 1969 | 2 | 2 |
| Papada 51, Athina | €66.220 - 75.744 | €418 - 465 | 1970 | 1 | 1 |
Neighborhood assessment
Driving distance from major destinations
Destination
Non-Rush Hour
Syntagma Square
Marousi
Kifisia
Airport
Pireaus
Glyfada
Walking distance from public transport
Station
Line
Walking Distance
Πανορμου
M3
Ερυθρος Σταυρος
10,14 ,18,1
Αγ. Τριαδα
046
Γηροκομειο
036,10,14 ,
More Information
HOMLI is not a certified real estate appraisal company. Therefore, the conclusions/assessments using approximate methods derived from the information and data entered by you on this website are for informational purposes only and in no way constitute or can be construed, directly or indirectly, as a binding offer/advice, investment advice or encouragement to sell, lease or in any way exploit the property in question. Consequently, HOMLI and its associates shall not be liable to you for any decisions or actions you take based on such conclusions/assessments of HOMLI that are made using approximate methods, nor for any consequential damages or losses you may suffer.
HOMLI shall not be liable for the correctness/accuracy of the property description, for any inaccurate assessment of their value or for any direct, indirect, actual loss or loss of profit of any kind caused to the user of the website as a result of the use of this website.
HOMLI is not obliged to verify the identity of the individuals who use its services/applications, nor to monitor the use of its services/applications, and does not provide any guarantees regarding its services/applications and disclaims any liability for errors or omissions of any type.

Belgium 
