Not available on the HOMLI platform.
Seferi Giorgoy 22, Psychiko, 154 52
Property characteristics
1
BR
96
sqm
1974
Built
1
Floor
Property Value:
Rent Potential:
For the owner
Who we are
942.555
Helped over 900.000 homeowners, buyers and tenants with their real estate journey






Supporting an international network of buyers and sellers through our presence across 7 countries
Maintaining one of the highest satisfaction scores in the industry
Property characteristics
The property data may have been provided by a third party and can be edited here.
Seferi Giorgoy 22, Psychiko 154 52, Ελλάδα
Location
Apartment
Type
1
BR
1
Baths
96
sqm
1974
Built
1
Floor
Natural gas
Parking
Furnished
Autonomous heating
Pool
Fireplace
Storage
Nearby properties
Thousands of properties are being valued every day. Here are some of the most relevant to the property you are searching for. Depending on the specific characteristics of the properties, the presented values could vary.
| Address | Sale | Rent | Construction Year | Bedrooms | Bathrooms |
|---|---|---|---|---|---|
| Solomou 9, Psichiko | €195.270 - 226.544 | €966 - 1.116 | 2004 | 2 | 1 |
| Leof Dimokratias 48, Psichiko | €133.123 - 154.245 | €699 - 805 | 1978 | 1 | 1 |
| Samara 1, Psichiko | €732.932 - 828.990 | €2.101 - 2.425 | 1979 | 4 | 3 |
| Verenikis 6, Psichiko | €268.785 - 313.307 | €920 - 1.072 | 1966 | 3 | 2 |
| Iras 4, Psichiko | €601.132 - 684.747 | €1.570 - 1.843 | 1980 | 3 | 3 |
| Nikiforou Litra 24, Psichiko | €597.971 - 736.834 | €1.721 - 2.025 | 1986 | 3 | 2 |
| Dafnis 1, Psichiko | €354.965 - 418.696 | €630 - 719 | 2025 | 1 | 1 |
| Al Papanastasiou 57, Psichiko | €449.977 - 512.643 | €1.450 - 1.676 | 1994 | 3 | 2 |
| Chrisanthemon 11, Psichiko | €804.029 - 918.891 | €3.341 - 3.733 | 1975 | 2 | 1 |
| Kalvou 41, Psichiko | €710.669 - 838.644 | €1.986 - 2.351 | 1960 | 3 | 3 |
| Davaki 25, Psichiko | €817.803 - 952.740 | €3.556 - 4.147 | 2000 | 4 | 4 |
| Leof Diamantidou 2, Psichiko | €1.063.171 - 1.358.298 | €3.181 - 3.818 | 1972 | 4 | 3 |
| Kristalli 1, Psichiko | €1.482.865 - 1.748.085 | €3.993 - 4.711 | 1952 | 4 | 3 |
| Driadon 5, Filothei | €1.323.827 - 1.548.950 | €5.030 - 5.559 | 2003 | 3 | 3 |
| Diadochou Pavlou 32, Filothei | €1.076.195 - 1.267.818 | €4.483 - 5.193 | 1990 | 4 | 4 |
| Antheon 38, Psichiko | €1.771.751 - 2.084.530 | €6.389 - 7.444 | 1980 | 4 | 2 |
| Souri 40, Galatsi | €98.047 - 113.415 | €507 - 586 | 1980 | 2 | 1 |
| Vironos 16, Psichiko | €397.680 - 461.055 | €1.675 - 1.926 | 1974 | 4 | 2 |
| Vasileos Pavlou 19, Psichiko | €2.650.752 - 3.134.644 | €11.094 - 12.983 | 2014 | 6 | 6 |
| Niovis 4, Filothei | €416.100 - 488.420 | €1.413 - 1.640 | 2000 | 2 | 2 |
Neighborhood assessment
Driving distance from major destinations
Destination
Non-Rush Hour
Marousi
Kifisia
Syntagma Square
Airport
Pireaus
Glyfada
Walking distance from public transport
Station
Line
Walking Distance
Βαλαωριτου
653
Νταμαρια
653
2η Πλ. Ελ. Βενιζελου
653
More Information
HOMLI is not a certified real estate appraisal company. Therefore, the conclusions/assessments using approximate methods derived from the information and data entered by you on this website are for informational purposes only and in no way constitute or can be construed, directly or indirectly, as a binding offer/advice, investment advice or encouragement to sell, lease or in any way exploit the property in question. Consequently, HOMLI and its associates shall not be liable to you for any decisions or actions you take based on such conclusions/assessments of HOMLI that are made using approximate methods, nor for any consequential damages or losses you may suffer.
HOMLI shall not be liable for the correctness/accuracy of the property description, for any inaccurate assessment of their value or for any direct, indirect, actual loss or loss of profit of any kind caused to the user of the website as a result of the use of this website.
HOMLI is not obliged to verify the identity of the individuals who use its services/applications, nor to monitor the use of its services/applications, and does not provide any guarantees regarding its services/applications and disclaims any liability for errors or omissions of any type.

Belgium 
