Not available on the HOMLI platform.
Themistokleoys 34, Agioi Anargyroi, 135 62
Property characteristics
2
BR
82
sqm
1979
Built
0
Floor
Property Value:
Rent Potential:
For the owner
Who we are
943.009
Helped over 900.000 homeowners, buyers and tenants with their real estate journey






Supporting an international network of buyers and sellers through our presence across 7 countries
Maintaining one of the highest satisfaction scores in the industry
Property characteristics
The property data may have been provided by a third party and can be edited here.
Themistokleoys 34, Agioi Anargyroi 135 62, Ελλάδα
Location
Apartment
Type
2
BR
2
Baths
82
sqm
1979
Built
0
Floor
Nearby properties
Thousands of properties are being valued every day. Here are some of the most relevant to the property you are searching for. Depending on the specific characteristics of the properties, the presented values could vary.
| Address | Sale | Rent | Construction Year | Bedrooms | Bathrooms |
|---|---|---|---|---|---|
| Konnou Paleologou 23, Agii Anargiri | €73.149 - 85.182 | €442 - 516 | 1970 | 1 | 1 |
| Pindarou 1, Agii Anargiri | €73.205 - 85.506 | €416 - 482 | 1985 | 2 | 1 |
| Mpizaniou 34, Agii Anargiri | €215.406 - 249.019 | €697 - 811 | 2002 | 3 | 2 |
| Korai 30, Agii Anargiri | €115.970 - 133.300 | €536 - 619 | 1987 | 2 | 1 |
| Nik Plastira 241, Agii Anargiri | €82.410 - 94.911 | €457 - 527 | 1987 | 2 | 1 |
| Leof Dimokratias 188, Agii Anargiri | €96.554 - 112.101 | €470 - 544 | 1981 | 2 | 1 |
| Stournara 46, Agii Anargiri | €91.785 - 107.307 | €496 - 581 | 1975 | 2 | 2 |
| Ioanninon 1, Nea Filadelfia | €133.442 - 152.763 | €593 - 659 | 1975 | 2 | 1 |
| Mikinon 18, Nea Chalkidona | €267.889 - 312.602 | €978 - 1.141 | 1980 | 4 | 4 |
| Neapoleos 10, Nea Filadelfia | €95.038 - 108.989 | €511 - 569 | 1970 | 1 | 1 |
| Geor Papandreou 39, Nea Filadelfia | €58.394 - 68.035 | €432 - 508 | 1970 | 3 | 1 |
| Dervenakion 24, Agii Anargiri | €74.054 - 86.281 | €492 - 579 | 1960 | 3 | 1 |
| Chrisostomou Smirnis 10, Agii Anargiri | €94.695 - 111.136 | €439 - 511 | 1953 | 3 | 1 |
| Arkadiou 33, Nea Chalkidona | €158.845 - 185.387 | €655 - 772 | 2011 | 2 | 2 |
| Nik Tryria 17, Nea Filadelfia | €125.938 - 145.502 | €557 - 642 | 1999 | 1 | 1 |
| Aristoteli Valaoritou 6, Agii Anargiri | €91.027 - 104.549 | €481 - 531 | 1970 | 2 | 1 |
| Str Makrigianni 5, Nea Chalkidona | €96.264 - 110.997 | €522 - 579 | 1966 | 2 | 1 |
| Kritis 23, Nea Chalkidona | €94.480 - 109.693 | €497 - 577 | 1988 | 2 | 1 |
| El Venizelou 34, Nea Chalkidona | €102.066 - 116.547 | €485 - 536 | 2004 | 1 | 1 |
| Tripia 1, Nea Filadelfia | €110.991 - 129.347 | €554 - 647 | 1970 | 2 | 1 |
Neighborhood assessment
Driving distance from major destinations
Destination
Non-Rush Hour
Marousi
Kifisia
Syntagma Square
Pireaus
Airport
Glyfada
Walking distance from public transport
Station
Line
Walking Distance
7η
720
6η
720
Π.τερμα
720
More Information
HOMLI is not a certified real estate appraisal company. Therefore, the conclusions/assessments using approximate methods derived from the information and data entered by you on this website are for informational purposes only and in no way constitute or can be construed, directly or indirectly, as a binding offer/advice, investment advice or encouragement to sell, lease or in any way exploit the property in question. Consequently, HOMLI and its associates shall not be liable to you for any decisions or actions you take based on such conclusions/assessments of HOMLI that are made using approximate methods, nor for any consequential damages or losses you may suffer.
HOMLI shall not be liable for the correctness/accuracy of the property description, for any inaccurate assessment of their value or for any direct, indirect, actual loss or loss of profit of any kind caused to the user of the website as a result of the use of this website.
HOMLI is not obliged to verify the identity of the individuals who use its services/applications, nor to monitor the use of its services/applications, and does not provide any guarantees regarding its services/applications and disclaims any liability for errors or omissions of any type.

Belgium 
