Not available on the HOMLI platform.
Avenida Da Liberdade 26, Sao Jose, 1250-144
Property characteristics
3
BR
78
sqm
1989
Built
1
Floor
Property Value:
Rent Potential:
For the owner
Who we are
942.461
Helped over 900.000 homeowners, buyers and tenants with their real estate journey






Supporting an international network of buyers and sellers through our presence across 7 countries
Maintaining one of the highest satisfaction scores in the industry
Property characteristics
The property data may have been provided by a third party and can be edited here.
Avenida Da Liberdade 26, Sao Jose 1250-144, Portugal
Location
Apartment
Type
3
BR
2
Baths
78
sqm
1989
Built
1
Floor
Parking
Furnished
Autonomous heating
Pool
Nearby properties
Thousands of properties are being valued every day. Here are some of the most relevant to the property you are searching for. Depending on the specific characteristics of the properties, the presented values could vary.
| Address | Sale | Rent | Construction Year | Bedrooms | Bathrooms |
|---|---|---|---|---|---|
| Beco de Sao Luis da Pena 1, Lisboa | €576.281 - 686.578 | €2.089 - 2.381 | 1989 | 2 | 2 |
| Calcada da Patriarcal 20, Lisboa | €629.420 - 729.703 | €1.952 - 2.231 | 1990 | 2 | 2 |
| R Luz Soriano 138, Lisboa | €206.804 - 228.573 | €972 - 1.075 | 1979 | 0 | 1 |
| R Cecilio de Sousa 83, Lisboa | €2.084.302 - 2.797.128 | €5.773 - 6.993 | 1883 | 4 | 5 |
| R de Sao Pedro Martir 7, Lisboa | €250.522 - 276.892 | €1.085 - 1.199 | 1941 | 1 | 1 |
| Rua da Bempostinha 21, Lisboa | €464.925 - 539.119 | €1.449 - 1.647 | 1978 | 1 | 1 |
| R Aurea 220, Lisboa | €915.892 - 1.069.466 | €3.423 - 3.909 | 1997 | 3 | 3 |
| R das Olarias 59, Lisboa | €293.942 - 338.397 | €1.262 - 1.439 | 1960 | 2 | 1 |
| R do Carmo 1, Lisboa | €578.956 - 664.717 | €1.955 - 2.226 | 2020 | 2 | 1 |
| R dos Sapateiros 140, Lisboa | €1.267.527 - 1.555.556 | €4.556 - 5.608 | 1996 | 4 | 3 |
| R Sao Cristovao 7, Lisboa | €884.336 - 1.038.109 | €2.675 - 3.053 | 2024 | 3 | 3 |
| Rua da Emenda 88, Lisboa | €449.557 - 511.183 | €1.817 - 2.062 | 1989 | 2 | 2 |
| Rua das Flores 89, Lisboa | €478.134 - 555.529 | €1.913 - 2.188 | 1997 | 1 | 1 |
| R dos Fanqueiros 194, Lisboa | €484.079 - 554.700 | €2.086 - 2.373 | 1989 | 3 | 2 |
| R Alexandre Herculano 38, Lisboa | €864.624 - 998.338 | €3.026 - 3.444 | 1980 | 4 | 2 |
| R da Imprensa Nacional 42, Lisboa | €732.319 - 860.526 | €2.220 - 2.530 | 1954 | 2 | 2 |
| Rua do Sol a Santa Catarina 19, Lisboa | €464.447 - 530.291 | €1.769 - 2.013 | 2018 | 2 | 1 |
| R dos Correeiros 32, Lisboa | €837.065 - 957.815 | €2.768 - 3.162 | 1995 | 3 | 2 |
| Tv do Noronha 21, Lisboa | €1.306.482 - 1.532.023 | €4.343 - 4.952 | 2022 | 3 | 4 |
| R Ferreira Lapa 4, Lisboa | €227.514 - 254.067 | €1.004 - 1.110 | 1978 | 2 | 1 |
Neighborhood assessment
Driving distance from major destinations
Destination
Non-Rush Hour
Walking distance from public transport
Station
Line
Walking Distance
Glória - Restauradores
51E
Restauradores
Azul - REBO
Lavra - Lg. Anunciada
52E
Restauradores
1,207,709,7
R. Conceição Graça
19B
R. Taipas
19B
More Information
HOMLI is not a certified real estate appraisal company. Therefore, the conclusions/assessments using approximate methods derived from the information and data entered by you on this website are for informational purposes only and in no way constitute or can be construed, directly or indirectly, as a binding offer/advice, investment advice or encouragement to sell, lease or in any way exploit the property in question. Consequently, HOMLI and its associates shall not be liable to you for any decisions or actions you take based on such conclusions/assessments of HOMLI that are made using approximate methods, nor for any consequential damages or losses you may suffer.
HOMLI shall not be liable for the correctness/accuracy of the property description, for any inaccurate assessment of their value or for any direct, indirect, actual loss or loss of profit of any kind caused to the user of the website as a result of the use of this website.
HOMLI is not obliged to verify the identity of the individuals who use its services/applications, nor to monitor the use of its services/applications, and does not provide any guarantees regarding its services/applications and disclaims any liability for errors or omissions of any type.

Belgium 