Not available on the HOMLI platform.
Largo De Santo Antonio Da Se 13, Se, 1100-499
Property characteristics
1
BR
72
sqm
1963
Built
1
Floor
Property Value:
Rent Potential:
For the owner
Who we are
942.532
Helped over 900.000 homeowners, buyers and tenants with their real estate journey






Supporting an international network of buyers and sellers through our presence across 7 countries
Maintaining one of the highest satisfaction scores in the industry
Property characteristics
The property data may have been provided by a third party and can be edited here.
Largo De Santo Antonio Da Se 13, Se 1100-499, Portugal
Location
Apartment
Type
1
BR
1
Baths
72
sqm
1963
Built
1
Floor
Furnished
Autonomous heating
Nearby properties
Thousands of properties are being valued every day. Here are some of the most relevant to the property you are searching for. Depending on the specific characteristics of the properties, the presented values could vary.
| Address | Sale | Rent | Construction Year | Bedrooms | Bathrooms |
|---|---|---|---|---|---|
| R da Madalena 75, Lisboa | €708.070 - 857.778 | €2.666 - 3.106 | 2004 | 2 | 1 |
| R de Sao Mamede 1, Lisboa | €517.431 - 592.698 | €1.450 - 1.646 | 1960 | 2 | 1 |
| R dos Correeiros 10, Lisboa | €636.501 - 732.899 | €2.388 - 2.795 | 1995 | 3 | 2 |
| R dos Fanqueiros 194, Lisboa | €484.079 - 554.700 | €2.086 - 2.373 | 1989 | 3 | 2 |
| R Sao Cristovao 7, Lisboa | €884.336 - 1.038.109 | €2.675 - 3.053 | 2024 | 3 | 3 |
| R do Cais de Santarem 32, Lisboa | €630.178 - 737.333 | €2.052 - 2.327 | 1945 | 3 | 2 |
| R dos Sapateiros 140, Lisboa | €1.267.527 - 1.555.556 | €4.556 - 5.608 | 1996 | 4 | 3 |
| R Aurea 220, Lisboa | €915.892 - 1.069.466 | €3.423 - 3.909 | 1997 | 3 | 3 |
| R de Sao Pedro Martir 7, Lisboa | €250.522 - 276.892 | €1.085 - 1.199 | 1941 | 1 | 1 |
| R do Carmo 1, Lisboa | €578.956 - 664.717 | €1.955 - 2.226 | 2020 | 2 | 1 |
| R Ferragial 1, Lisboa | €584.459 - 675.660 | €2.237 - 2.487 | 2003 | 2 | 1 |
| R do Vigario 8, Lisboa | €326.528 - 375.795 | €1.401 - 1.586 | 1952 | 2 | 2 |
| Rua das Flores 89, Lisboa | €478.134 - 555.529 | €1.913 - 2.188 | 1997 | 1 | 1 |
| Beco de Sao Luis da Pena 1, Lisboa | €576.281 - 686.578 | €2.089 - 2.381 | 1989 | 2 | 2 |
| Rua da Emenda 88, Lisboa | €449.557 - 511.183 | €1.817 - 2.062 | 1989 | 2 | 2 |
| R das Olarias 59, Lisboa | €293.942 - 338.397 | €1.262 - 1.439 | 1960 | 2 | 1 |
| Rua da Senhora da Gloria 14, Lisboa | €528.918 - 615.427 | €1.748 - 1.987 | 1950 | 2 | 2 |
| R Luz Soriano 138, Lisboa | €206.804 - 228.573 | €972 - 1.075 | 1979 | 0 | 1 |
| Rua do Sol a Santa Catarina 19, Lisboa | €464.447 - 530.291 | €1.769 - 2.013 | 2018 | 2 | 1 |
| Patio do Eduardo 8, Lisboa | €289.368 - 345.833 | €1.294 - 1.472 | 1981 | 2 | 1 |
Neighborhood assessment
Driving distance from major destinations
Destination
Non-Rush Hour
Walking distance from public transport
Station
Line
Walking Distance
Terreiro Do Paço
Azul - REBO
Baixa-chiado
Azul - REBO
Rossio
Verde - CAI
R. Madalena
10B,207,208
Igreja Sta. Maria Madalena
12E,28E,737
Sé
10B,12E,28E
More Information
HOMLI is not a certified real estate appraisal company. Therefore, the conclusions/assessments using approximate methods derived from the information and data entered by you on this website are for informational purposes only and in no way constitute or can be construed, directly or indirectly, as a binding offer/advice, investment advice or encouragement to sell, lease or in any way exploit the property in question. Consequently, HOMLI and its associates shall not be liable to you for any decisions or actions you take based on such conclusions/assessments of HOMLI that are made using approximate methods, nor for any consequential damages or losses you may suffer.
HOMLI shall not be liable for the correctness/accuracy of the property description, for any inaccurate assessment of their value or for any direct, indirect, actual loss or loss of profit of any kind caused to the user of the website as a result of the use of this website.
HOMLI is not obliged to verify the identity of the individuals who use its services/applications, nor to monitor the use of its services/applications, and does not provide any guarantees regarding its services/applications and disclaims any liability for errors or omissions of any type.

Belgium 