Not available on the HOMLI platform.
Rua Capitao Renato Baptista 65, Pena, 1150-086
Property characteristics
1
BR
69
sqm
1954
Built
1
Floor
Property Value:
Rent Potential:
For the owner
Who we are
840.268
Helped over 800.000 homeowners, buyers and tenants with their real estate journey






Supporting an international network of buyers and sellers through our presence across 7 countries
Maintaining one of the highest satisfaction scores in the industry
Property characteristics
The property data may have been provided by a third party and can be edited here.
Rua Capitao Renato Baptista 65, Pena 1150-086, Portugal
Location
Apartment
Type
1
BR
1
Baths
69
sqm
1954
Built
1
Floor
Parking
Autonomous heating
Pool
Storage
Nearby properties
Thousands of properties are being valued every day. Here are some of the most relevant to the property you are searching for. Depending on the specific characteristics of the properties, the presented values could vary.
Address | Sale | Rent | Construction Year | Bedrooms | Bathrooms |
---|---|---|---|---|---|
Rua do Zaire 8B, Lisboa | €543.926 - 622.922 | €2.101 - 2.390 | 1989 | 3 | 2 |
R das Olarias 59, Lisboa | €293.942 - 338.397 | €1.262 - 1.439 | 1960 | 2 | 1 |
R Heliodoro Salgado 33, Lisboa | €402.576 - 460.511 | €1.426 - 1.627 | 1971 | 2 | 2 |
R Sao Cristovao 7, Lisboa | €884.336 - 1.038.109 | €2.675 - 3.053 | 2024 | 3 | 3 |
R Alexandre Herculano 38, Lisboa | €864.624 - 998.338 | €3.026 - 3.444 | 1980 | 4 | 2 |
R Aurea 220, Lisboa | €915.892 - 1.069.466 | €3.423 - 3.909 | 1997 | 3 | 3 |
R Actor Vale 10, Lisboa | €323.474 - 369.635 | €1.102 - 1.263 | 1966 | 2 | 1 |
R dos Correeiros 32, Lisboa | €837.065 - 957.815 | €2.768 - 3.162 | 1995 | 3 | 2 |
R de Sao Mamede 1, Lisboa | €517.431 - 592.698 | €1.450 - 1.646 | 1960 | 2 | 1 |
R do Vigario 8, Lisboa | €326.528 - 375.795 | €1.401 - 1.586 | 1952 | 2 | 2 |
R Rodrigo da Fonseca 83B, Lisboa | €753.163 - 870.920 | €2.800 - 3.187 | 1999 | 3 | 2 |
R da Madalena 20, Lisboa | €477.822 - 546.909 | €1.874 - 2.130 | 2006 | 3 | 1 |
Rua das Flores 89, Lisboa | €478.134 - 555.529 | €1.913 - 2.188 | 1997 | 1 | 1 |
R do Cais de Santarem 32, Lisboa | €630.178 - 737.333 | €2.052 - 2.327 | 1945 | 3 | 2 |
Tv do Noronha 21, Lisboa | €1.306.482 - 1.532.023 | €4.343 - 4.952 | 2022 | 3 | 4 |
R Ferragial 1, Lisboa | €584.459 - 675.660 | €2.237 - 2.487 | 2003 | 2 | 1 |
Av Guerra Junqueiro 19C, Lisboa | €822.633 - 946.851 | €2.628 - 2.997 | 1981 | 3 | 2 |
Neighborhood assessment

Driving distance from major destinations
Destination
Non-Rush Hour

Walking distance from public transport

Station
Line
Walking Distance
Igreja Anjos
28E
Intendente
Verde - CAI
R. Maria Andrade
28E

Paço Rainha
730
Campo Mártires Da Pátria
17B,723,760
Campo Mártires Pátria
19B,723,730
More Information
HOMLI is not a certified real estate appraisal company. Therefore, the conclusions/assessments using approximate methods derived from the information and data entered by you on this website are for informational purposes only and in no way constitute or can be construed, directly or indirectly, as a binding offer/advice, investment advice or encouragement to sell, lease or in any way exploit the property in question. Consequently, HOMLI and its associates shall not be liable to you for any decisions or actions you take based on such conclusions/assessments of HOMLI that are made using approximate methods, nor for any consequential damages or losses you may suffer.
HOMLI shall not be liable for the correctness/accuracy of the property description, for any inaccurate assessment of their value or for any direct, indirect, actual loss or loss of profit of any kind caused to the user of the website as a result of the use of this website.
HOMLI is not obliged to verify the identity of the individuals who use its services/applications, nor to monitor the use of its services/applications, and does not provide any guarantees regarding its services/applications and disclaims any liability for errors or omissions of any type.