Not available on the HOMLI platform.
Rua Da Paz Misericordia 10, Merces, 1200-321
Property characteristics
1
BR
66
sqm
1957
Built
1
Floor
Property Value:
Rent Potential:
For the owner
Who we are
942.555
Helped over 900.000 homeowners, buyers and tenants with their real estate journey






Supporting an international network of buyers and sellers through our presence across 7 countries
Maintaining one of the highest satisfaction scores in the industry
Property characteristics
The property data may have been provided by a third party and can be edited here.
Rua Da Paz Misericordia 10, Merces 1200-321, Portugal
Location
Apartment
Type
1
BR
1
Baths
66
sqm
1957
Built
1
Floor
Furnished
Autonomous heating
Nearby properties
Thousands of properties are being valued every day. Here are some of the most relevant to the property you are searching for. Depending on the specific characteristics of the properties, the presented values could vary.
| Address | Sale | Rent | Construction Year | Bedrooms | Bathrooms |
|---|---|---|---|---|---|
| Rua do Sol a Santa Catarina 37A, Lisboa | €299.765 - 342.397 | €1.272 - 1.443 | 1978 | 1 | 1 |
| R Machadinho 57, Lisboa | €474.848 - 570.346 | €1.421 - 1.619 | 1965 | 2 | 1 |
| R Dr Teofilo Braga 36, Lisboa | €1.624.110 - 1.982.809 | €5.126 - 6.111 | 2024 | 4 | 3 |
| R da Imprensa Nacional 42, Lisboa | €732.319 - 860.526 | €2.220 - 2.530 | 1954 | 2 | 2 |
| R Luz Soriano 138, Lisboa | €206.804 - 228.573 | €972 - 1.075 | 1979 | 0 | 1 |
| R SantosOVelho 48, Lisboa | €590.359 - 682.032 | €2.078 - 2.363 | 2008 | 1 | 1 |
| Tv do Noronha 21, Lisboa | €1.306.482 - 1.532.023 | €4.343 - 4.952 | 2022 | 3 | 4 |
| R Cecilio de Sousa 83, Lisboa | €2.084.302 - 2.797.128 | €5.773 - 6.993 | 1883 | 4 | 5 |
| Rua da Emenda 88, Lisboa | €449.557 - 511.183 | €1.817 - 2.062 | 1989 | 2 | 2 |
| R dos Remedios a Lapa 36, Lisboa | €621.568 - 720.395 | €2.168 - 2.472 | 2024 | 2 | 1 |
| Rua das Flores 89, Lisboa | €478.134 - 555.529 | €1.913 - 2.188 | 1997 | 1 | 1 |
| Calcada da Patriarcal 20, Lisboa | €629.420 - 729.703 | €1.952 - 2.231 | 1990 | 2 | 2 |
| R de Sao Domingos 103, Lisboa | €728.237 - 850.168 | €2.580 - 2.943 | 1990 | 3 | 2 |
| R de Santo Antonio a Estrela 54, Lisboa | €250.689 - 310.081 | €951 - 1.051 | 2026 | 0 | 1 |
| R Ferragial 1, Lisboa | €584.459 - 675.660 | €2.237 - 2.487 | 2003 | 2 | 1 |
| Lgo do Rato 22, Lisboa | €662.973 - 758.153 | €2.245 - 2.570 | 2011 | 2 | 1 |
| R Saraiva de Carvalho 122, Lisboa | €586.077 - 672.468 | €2.237 - 2.551 | 2020 | 2 | 2 |
| R de Sao Joaquim 15, Lisboa | €495.586 - 573.733 | €1.674 - 1.896 | 1985 | 1 | 1 |
| R do Carmo 1, Lisboa | €578.956 - 664.717 | €1.955 - 2.226 | 2020 | 2 | 1 |
| R Aurea 220, Lisboa | €915.892 - 1.069.466 | €3.423 - 3.909 | 1997 | 3 | 3 |
Neighborhood assessment
Driving distance from major destinations
Destination
Non-Rush Hour
Walking distance from public transport
Station
Line
Walking Distance
R. S. Bento / Cç. Estrela
28E
R. Poiais S. Bento
28E
Cç. Estrela
28E
Palácio De São Bento
773
Assembleia Da República
706,727
R. S. Bento / Cç. Estrela
22B
More Information
HOMLI is not a certified real estate appraisal company. Therefore, the conclusions/assessments using approximate methods derived from the information and data entered by you on this website are for informational purposes only and in no way constitute or can be construed, directly or indirectly, as a binding offer/advice, investment advice or encouragement to sell, lease or in any way exploit the property in question. Consequently, HOMLI and its associates shall not be liable to you for any decisions or actions you take based on such conclusions/assessments of HOMLI that are made using approximate methods, nor for any consequential damages or losses you may suffer.
HOMLI shall not be liable for the correctness/accuracy of the property description, for any inaccurate assessment of their value or for any direct, indirect, actual loss or loss of profit of any kind caused to the user of the website as a result of the use of this website.
HOMLI is not obliged to verify the identity of the individuals who use its services/applications, nor to monitor the use of its services/applications, and does not provide any guarantees regarding its services/applications and disclaims any liability for errors or omissions of any type.

Belgium 