Not available on the HOMLI platform.
Rua Das Necessidades 6d, Prazeres, 1350-219
Property characteristics
2
BR
94
sqm
1996
Built
1
Floor
Property Value:
Rent Potential:
For the owner
Who we are
942.564
Helped over 900.000 homeowners, buyers and tenants with their real estate journey






Supporting an international network of buyers and sellers through our presence across 7 countries
Maintaining one of the highest satisfaction scores in the industry
Property characteristics
The property data may have been provided by a third party and can be edited here.
Rua Das Necessidades 6d, Prazeres 1350-219, Portugal
Location
Apartment
Type
2
BR
2
Baths
94
sqm
1996
Built
1
Floor
Parking
Furnished
Autonomous heating
Pool
Nearby properties
Thousands of properties are being valued every day. Here are some of the most relevant to the property you are searching for. Depending on the specific characteristics of the properties, the presented values could vary.
| Address | Sale | Rent | Construction Year | Bedrooms | Bathrooms |
|---|---|---|---|---|---|
| Av Infante Santo 32, Lisboa | €775.808 - 894.437 | €3.196 - 3.631 | 2010 | 2 | 2 |
| Rua Prior do Crato 36, Lisboa | €535.126 - 616.763 | €2.087 - 2.377 | 1988 | 2 | 2 |
| Calcada Pampulha 6, Lisboa | €923.477 - 1.107.526 | €3.446 - 4.259 | 2021 | 3 | 3 |
| R Pres Arriaga 80, Lisboa | €783.683 - 906.807 | €3.336 - 3.828 | 2021 | 3 | 3 |
| Av 24 de Julho 124A, Lisboa | €568.171 - 649.600 | €2.332 - 2.673 | 2020 | 2 | 2 |
| Tv do Sebeiro 38, Lisboa | €439.582 - 523.097 | €1.640 - 1.863 | 1985 | 3 | 2 |
| R de Sao Domingos 103, Lisboa | €728.237 - 850.168 | €2.580 - 2.943 | 1990 | 3 | 2 |
| R dos Lusiadas 58, Lisboa | €339.989 - 388.757 | €1.197 - 1.357 | 1980 | 2 | 1 |
| R dos Remedios a Lapa 36, Lisboa | €621.568 - 720.395 | €2.168 - 2.472 | 2024 | 2 | 1 |
| R SantosOVelho 48, Lisboa | €590.359 - 682.032 | €2.078 - 2.363 | 2008 | 1 | 1 |
| R de Santo Antonio a Estrela 54, Lisboa | €250.689 - 310.081 | €951 - 1.051 | 2026 | 0 | 1 |
| R Machadinho 57, Lisboa | €474.848 - 570.346 | €1.421 - 1.619 | 1965 | 2 | 1 |
| R Saraiva de Carvalho 242, Lisboa | €454.643 - 528.385 | €1.642 - 1.864 | 1969 | 1 | 1 |
| R Almeida e Sousa 46, Lisboa | €347.295 - 399.643 | €1.085 - 1.225 | 1964 | 1 | 1 |
| R Sampaio Bruno 37, Lisboa | €408.011 - 471.747 | €1.529 - 1.735 | 1937 | 2 | 1 |
| R Dr Teofilo Braga 36, Lisboa | €1.624.110 - 1.982.809 | €5.126 - 6.111 | 2024 | 4 | 3 |
| R Silva Carvalho 54, Lisboa | €438.545 - 501.430 | €1.237 - 1.440 | 1950 | 1 | 1 |
| R Maria Pia 493, Lisboa | €1.003.853 - 1.174.622 | €2.643 - 3.028 | 2025 | 3 | 3 |
| R de Sao Joaquim 15, Lisboa | €495.586 - 573.733 | €1.674 - 1.896 | 1985 | 1 | 1 |
| R Campo de Ourique 1, Lisboa | €374.955 - 426.638 | €1.239 - 1.407 | 2014 | 2 | 1 |
Neighborhood assessment
Driving distance from major destinations
Destination
Non-Rush Hour
Walking distance from public transport
Station
Line
Walking Distance
Av. Infante Santo
Cais Rocha (museu Nac. Arte An
Alcântara - Av. 24 Julho
Cova Da Moura
Av. Infante Santo
Rua Das Necessidades
More Information
HOMLI is not a certified real estate appraisal company. Therefore, the conclusions/assessments using approximate methods derived from the information and data entered by you on this website are for informational purposes only and in no way constitute or can be construed, directly or indirectly, as a binding offer/advice, investment advice or encouragement to sell, lease or in any way exploit the property in question. Consequently, HOMLI and its associates shall not be liable to you for any decisions or actions you take based on such conclusions/assessments of HOMLI that are made using approximate methods, nor for any consequential damages or losses you may suffer.
HOMLI shall not be liable for the correctness/accuracy of the property description, for any inaccurate assessment of their value or for any direct, indirect, actual loss or loss of profit of any kind caused to the user of the website as a result of the use of this website.
HOMLI is not obliged to verify the identity of the individuals who use its services/applications, nor to monitor the use of its services/applications, and does not provide any guarantees regarding its services/applications and disclaims any liability for errors or omissions of any type.

Belgium 