Not available on the HOMLI platform.
Rua De Artilharia Um 22, Sao Mamede, 1250-040
Property characteristics
2
BR
95
sqm
1992
Built
1
Floor
Property Value:
Rent Potential:
For the owner
Who we are
942.563
Helped over 900.000 homeowners, buyers and tenants with their real estate journey






Supporting an international network of buyers and sellers through our presence across 7 countries
Maintaining one of the highest satisfaction scores in the industry
Property characteristics
The property data may have been provided by a third party and can be edited here.
Rua De Artilharia Um 22, Sao Mamede 1250-040, Portugal
Location
Apartment
Type
2
BR
2
Baths
95
sqm
1992
Built
1
Floor
Parking
Furnished
Autonomous heating
Pool
Nearby properties
Thousands of properties are being valued every day. Here are some of the most relevant to the property you are searching for. Depending on the specific characteristics of the properties, the presented values could vary.
| Address | Sale | Rent | Construction Year | Bedrooms | Bathrooms |
|---|---|---|---|---|---|
| R Rodrigo da Fonseca 83B, Lisboa | €753.163 - 870.920 | €2.800 - 3.187 | 1999 | 3 | 2 |
| R Alexandre Herculano 38, Lisboa | €864.624 - 998.338 | €3.026 - 3.444 | 1980 | 4 | 2 |
| Lgo do Rato 22, Lisboa | €662.973 - 758.153 | €2.245 - 2.570 | 2011 | 2 | 1 |
| R Castilho 215, Lisboa | €789.456 - 912.369 | €2.608 - 2.975 | 2000 | 3 | 3 |
| R Campo de Ourique 1, Lisboa | €374.955 - 426.638 | €1.239 - 1.407 | 2014 | 2 | 1 |
| R de Sao Joaquim 15, Lisboa | €495.586 - 573.733 | €1.674 - 1.896 | 1985 | 1 | 1 |
| Tv do Noronha 21, Lisboa | €1.306.482 - 1.532.023 | €4.343 - 4.952 | 2022 | 3 | 4 |
| R da Imprensa Nacional 42, Lisboa | €732.319 - 860.526 | €2.220 - 2.530 | 1954 | 2 | 2 |
| R Cecilio de Sousa 83, Lisboa | €2.084.302 - 2.797.128 | €5.773 - 6.993 | 1883 | 4 | 5 |
| R Silva Carvalho 54, Lisboa | €438.545 - 501.430 | €1.237 - 1.440 | 1950 | 1 | 1 |
| Calcada da Patriarcal 20, Lisboa | €629.420 - 729.703 | €1.952 - 2.231 | 1990 | 2 | 2 |
| R Saraiva de Carvalho 122, Lisboa | €586.077 - 672.468 | €2.237 - 2.551 | 2020 | 2 | 2 |
| R Ferreira Lapa 4, Lisboa | €227.514 - 254.067 | €1.004 - 1.110 | 1978 | 2 | 1 |
| R Dr Teofilo Braga 36, Lisboa | €1.624.110 - 1.982.809 | €5.126 - 6.111 | 2024 | 4 | 3 |
| Avenida Ressano Garcia 1D, Lisboa | €578.876 - 684.593 | €1.748 - 1.980 | 1997 | 3 | 1 |
| R dos Sete Moinhos 73, Lisboa | €644.208 - 758.514 | €2.246 - 2.587 | 1972 | 3 | 2 |
| R de Santo Antonio a Estrela 54, Lisboa | €250.689 - 310.081 | €951 - 1.051 | 2026 | 0 | 1 |
| R Almeida e Sousa 46, Lisboa | €347.295 - 399.643 | €1.085 - 1.225 | 1964 | 1 | 1 |
| R Luz Soriano 138, Lisboa | €206.804 - 228.573 | €972 - 1.075 | 1979 | 0 | 1 |
| R Maria Pia 493, Lisboa | €1.003.853 - 1.174.622 | €2.643 - 3.028 | 2025 | 3 | 3 |
Neighborhood assessment
Driving distance from major destinations
Destination
Non-Rush Hour
Walking distance from public transport
Station
Line
Walking Distance
Jardim Das Amoreiras
24E
Jardim Amoreiras
24E
Rato
24E,Amarela
R. Joaquim António Aguiar
702,711,712
Mq. Pombal - R. Joaquim A. Agu
702,711,712
Rua Braamcamp
19B,706,709
More Information
HOMLI is not a certified real estate appraisal company. Therefore, the conclusions/assessments using approximate methods derived from the information and data entered by you on this website are for informational purposes only and in no way constitute or can be construed, directly or indirectly, as a binding offer/advice, investment advice or encouragement to sell, lease or in any way exploit the property in question. Consequently, HOMLI and its associates shall not be liable to you for any decisions or actions you take based on such conclusions/assessments of HOMLI that are made using approximate methods, nor for any consequential damages or losses you may suffer.
HOMLI shall not be liable for the correctness/accuracy of the property description, for any inaccurate assessment of their value or for any direct, indirect, actual loss or loss of profit of any kind caused to the user of the website as a result of the use of this website.
HOMLI is not obliged to verify the identity of the individuals who use its services/applications, nor to monitor the use of its services/applications, and does not provide any guarantees regarding its services/applications and disclaims any liability for errors or omissions of any type.

Belgium 