Not available on the HOMLI platform.
Rua De Dona Estefania 3, Pena, 1150-129
Property characteristics
3
BR
96
sqm
1999
Built
1
Floor
Property Value:
Rent Potential:
For the owner
Who we are
942.449
Helped over 900.000 homeowners, buyers and tenants with their real estate journey






Supporting an international network of buyers and sellers through our presence across 7 countries
Maintaining one of the highest satisfaction scores in the industry
Property characteristics
The property data may have been provided by a third party and can be edited here.
Rua De Dona Estefania 3, Pena 1150-129, Portugal
Location
Apartment
Type
3
BR
1
Baths
96
sqm
1999
Built
1
Floor
Parking
Furnished
Autonomous heating
Nearby properties
Thousands of properties are being valued every day. Here are some of the most relevant to the property you are searching for. Depending on the specific characteristics of the properties, the presented values could vary.
| Address | Sale | Rent | Construction Year | Bedrooms | Bathrooms |
|---|---|---|---|---|---|
| R Ferreira Lapa 4, Lisboa | €227.514 - 254.067 | €1.004 - 1.110 | 1978 | 2 | 1 |
| Rua da Bempostinha 21, Lisboa | €464.925 - 539.119 | €1.449 - 1.647 | 1978 | 1 | 1 |
| Rua do Zaire 8B, Lisboa | €543.926 - 622.922 | €2.101 - 2.390 | 1989 | 3 | 2 |
| R do Funchal 12, Lisboa | €297.431 - 336.136 | €986 - 1.115 | 1950 | 1 | 1 |
| R Heliodoro Salgado 33, Lisboa | €402.576 - 460.511 | €1.426 - 1.627 | 1971 | 2 | 2 |
| R Alexandre Herculano 38, Lisboa | €864.624 - 998.338 | €3.026 - 3.444 | 1980 | 4 | 2 |
| R das Olarias 59, Lisboa | €293.942 - 338.397 | €1.262 - 1.439 | 1960 | 2 | 1 |
| Beco de Sao Luis da Pena 1, Lisboa | €576.281 - 686.578 | €2.089 - 2.381 | 1989 | 2 | 2 |
| R Carrilho Videira 10, Lisboa | €654.723 - 740.477 | €2.500 - 2.865 | 1940 | 3 | 2 |
| R Rodrigo da Fonseca 83B, Lisboa | €753.163 - 870.920 | €2.800 - 3.187 | 1999 | 3 | 2 |
| R Actor Vale 10, Lisboa | €323.474 - 369.635 | €1.102 - 1.263 | 1966 | 2 | 1 |
| Av da Republica 37, Lisboa | €2.778.202 - 3.275.580 | €9.040 - 10.330 | 2007 | 7 | 2 |
| R Cecilio de Sousa 83, Lisboa | €2.084.302 - 2.797.128 | €5.773 - 6.993 | 1883 | 4 | 5 |
| Patio do Eduardo 8, Lisboa | €289.368 - 345.833 | €1.294 - 1.472 | 1981 | 2 | 1 |
| R Tomas Borba 14, Lisboa | €837.736 - 975.095 | €2.686 - 3.059 | 1972 | 4 | 3 |
| Av Mouzinho de Albuquerque 27, Lisboa | €348.018 - 387.247 | €1.305 - 1.457 | 1977 | 2 | 2 |
| R de Sao Pedro Martir 7, Lisboa | €250.522 - 276.892 | €1.085 - 1.199 | 1941 | 1 | 1 |
| R Castilho 215, Lisboa | €789.456 - 912.369 | €2.608 - 2.975 | 2000 | 3 | 3 |
| Av Guerra Junqueiro 19C, Lisboa | €822.633 - 946.851 | €2.628 - 2.997 | 1981 | 3 | 2 |
| Avenida Ressano Garcia 1D, Lisboa | €578.876 - 684.593 | €1.748 - 1.980 | 1997 | 3 | 1 |
Neighborhood assessment
Driving distance from major destinations
Destination
Non-Rush Hour
Walking distance from public transport
Station
Line
Walking Distance
Anjos
Intendente
R. Maria Andrade
Gomes Freire
Hosp. D. Estefânia
Gomes Freire - R. Joaquim Boni
More Information
HOMLI is not a certified real estate appraisal company. Therefore, the conclusions/assessments using approximate methods derived from the information and data entered by you on this website are for informational purposes only and in no way constitute or can be construed, directly or indirectly, as a binding offer/advice, investment advice or encouragement to sell, lease or in any way exploit the property in question. Consequently, HOMLI and its associates shall not be liable to you for any decisions or actions you take based on such conclusions/assessments of HOMLI that are made using approximate methods, nor for any consequential damages or losses you may suffer.
HOMLI shall not be liable for the correctness/accuracy of the property description, for any inaccurate assessment of their value or for any direct, indirect, actual loss or loss of profit of any kind caused to the user of the website as a result of the use of this website.
HOMLI is not obliged to verify the identity of the individuals who use its services/applications, nor to monitor the use of its services/applications, and does not provide any guarantees regarding its services/applications and disclaims any liability for errors or omissions of any type.

Belgium 