Not available on the HOMLI platform.
Rua De Gil Vicente 231, Bonfim, 4000-256
Property characteristics
1
BR
64
sqm
1999
Built
1
Floor
Property Value:
Rent Potential:
For the owner
Who we are
942.526
Helped over 900.000 homeowners, buyers and tenants with their real estate journey






Supporting an international network of buyers and sellers through our presence across 7 countries
Maintaining one of the highest satisfaction scores in the industry
Property characteristics
The property data may have been provided by a third party and can be edited here.
Rua De Gil Vicente 231, Bonfim 4000-256, Portugal
Location
Apartment
Type
1
BR
1
Baths
64
sqm
1999
Built
1
Floor
Parking
Furnished
Autonomous heating
Nearby properties
Thousands of properties are being valued every day. Here are some of the most relevant to the property you are searching for. Depending on the specific characteristics of the properties, the presented values could vary.
| Address | Sale | Rent | Construction Year | Bedrooms | Bathrooms |
|---|---|---|---|---|---|
| R das Doze Casas 189, Porto | €627.910 - 723.379 | €2.173 - 2.559 | 2024 | 3 | 3 |
| Rua de Santos Pousada 1330, Porto | €292.179 - 322.934 | €1.175 - 1.320 | 1956 | 2 | 1 |
| R Aurelia de Sousa 21, Porto | €289.658 - 329.830 | €1.254 - 1.433 | 2010 | 2 | 2 |
| R do Visc de Setubal 343, Porto | €352.914 - 406.327 | €1.290 - 1.487 | 2021 | 2 | 2 |
| R de Santa Catarina 1121, Porto | €195.941 - 217.121 | €851 - 944 | 2016 | 1 | 1 |
| Rua do Paraiso 57, Porto | €506.610 - 571.972 | €1.747 - 2.002 | 2023 | 3 | 2 |
| Alameda de Eca de Queiros 130, Porto | €375.857 - 429.308 | €1.527 - 1.747 | 1975 | 3 | 2 |
| R de Dom Joao IV 904, Porto | €369.056 - 407.904 | €1.659 - 1.883 | 2023 | 2 | 2 |
| R do Bonjardim 817, Porto | €436.816 - 504.237 | €2.118 - 2.439 | 1977 | 3 | 3 |
| R de Antero de Quental 229, Porto | €183.978 - 204.902 | €843 - 936 | 1982 | 1 | 1 |
| R Moreira 44, Porto | €339.331 - 386.390 | €1.485 - 1.688 | 2024 | 2 | 2 |
| R do Dr Alfredo Magalhaes 101, Porto | €546.987 - 617.558 | €1.644 - 1.903 | 2023 | 3 | 2 |
| R do Dr Pedro Dias 65, Porto | €306.344 - 347.840 | €1.408 - 1.602 | 2021 | 2 | 2 |
| R da Constituicao 1346, Porto | €318.642 - 363.880 | €1.266 - 1.437 | 2018 | 2 | 2 |
| Av de Fernao de Magalhaes 210, Porto | €398.656 - 460.934 | €1.629 - 1.876 | 2021 | 2 | 3 |
| R da Firmeza 74, Porto | €457.634 - 527.214 | €1.877 - 2.162 | 2019 | 3 | 3 |
| Tv de Alferes Malheiro 65, Porto | €495.836 - 559.808 | €1.590 - 1.841 | 2018 | 2 | 3 |
| R do Monte Cativo 151, Porto | €525.722 - 604.012 | €1.572 - 1.830 | 1985 | 4 | 3 |
| R do Bonfim 381A, Porto | €254.113 - 294.875 | €1.009 - 1.169 | 2010 | 2 | 1 |
| Rua dos Martires da Liberdade 310, Porto | €454.349 - 524.219 | €1.640 - 1.874 | 2022 | 2 | 3 |
Neighborhood assessment
Driving distance from major destinations
Destination
Non-Rush Hour
Walking distance from public transport
Station
Line
Walking Distance
Marques
D
Combatentes
D
Faria Guimaraes
D
Esc. Aurélia Sousa
206,303,806
Marquês
203,206,302
R. Da Alegria
206,302,402
More Information
HOMLI is not a certified real estate appraisal company. Therefore, the conclusions/assessments using approximate methods derived from the information and data entered by you on this website are for informational purposes only and in no way constitute or can be construed, directly or indirectly, as a binding offer/advice, investment advice or encouragement to sell, lease or in any way exploit the property in question. Consequently, HOMLI and its associates shall not be liable to you for any decisions or actions you take based on such conclusions/assessments of HOMLI that are made using approximate methods, nor for any consequential damages or losses you may suffer.
HOMLI shall not be liable for the correctness/accuracy of the property description, for any inaccurate assessment of their value or for any direct, indirect, actual loss or loss of profit of any kind caused to the user of the website as a result of the use of this website.
HOMLI is not obliged to verify the identity of the individuals who use its services/applications, nor to monitor the use of its services/applications, and does not provide any guarantees regarding its services/applications and disclaims any liability for errors or omissions of any type.

Belgium 