Not available on the HOMLI platform.
Rua Do Almada 460, Santo Ildefonso, 4050-034
Property characteristics
2
BR
59
sqm
1993
Built
1
Floor
Property Value:
Rent Potential:
For the owner
Who we are
942.562
Helped over 900.000 homeowners, buyers and tenants with their real estate journey






Supporting an international network of buyers and sellers through our presence across 7 countries
Maintaining one of the highest satisfaction scores in the industry
Property characteristics
The property data may have been provided by a third party and can be edited here.
Rua Do Almada 460, Santo Ildefonso 4050-034, Portugal
Location
Apartment
Type
2
BR
2
Baths
59
sqm
1993
Built
1
Floor
Parking
Furnished
Autonomous heating
Nearby properties
Thousands of properties are being valued every day. Here are some of the most relevant to the property you are searching for. Depending on the specific characteristics of the properties, the presented values could vary.
| Address | Sale | Rent | Construction Year | Bedrooms | Bathrooms |
|---|---|---|---|---|---|
| Rua do Almada 478, Porto | €1.217.458 - 1.432.991 | €6.463 - 7.400 | 1965 | 8 | 5 |
| Rua dos Martires da Liberdade 310, Porto | €454.349 - 524.219 | €1.640 - 1.874 | 2022 | 2 | 3 |
| Tv de Alferes Malheiro 65, Porto | €495.836 - 559.808 | €1.590 - 1.841 | 2018 | 2 | 3 |
| R de Sa da Bandeira 247, Porto | €868.445 - 980.491 | €2.520 - 2.917 | 2024 | 3 | 4 |
| R do Dr Alfredo Magalhaes 101, Porto | €546.987 - 617.558 | €1.644 - 1.903 | 2023 | 3 | 2 |
| R de Santa Catarina 208, Porto | €335.191 - 387.315 | €1.285 - 1.466 | 1995 | 2 | 2 |
| R do Bonjardim 817, Porto | €436.816 - 504.237 | €2.118 - 2.439 | 1977 | 3 | 3 |
| R do Breiner 234, Porto | €404.905 - 453.729 | €1.455 - 1.639 | 2020 | 2 | 2 |
| Rua do Paraiso 57, Porto | €506.610 - 571.972 | €1.747 - 2.002 | 2023 | 3 | 2 |
| R Moreira 44, Porto | €339.331 - 386.390 | €1.485 - 1.688 | 2024 | 2 | 2 |
| R da Firmeza 74, Porto | €457.634 - 527.214 | €1.877 - 2.162 | 2019 | 3 | 3 |
| Rua da Torrinha 256, Porto | €287.367 - 332.009 | €1.216 - 1.389 | 2022 | 2 | 1 |
| R de Dom Joao IV 904, Porto | €369.056 - 407.904 | €1.659 - 1.883 | 2023 | 2 | 2 |
| Rua da Restauracao 475, Porto | €393.780 - 445.927 | €1.228 - 1.357 | 2006 | 3 | 2 |
| R de Antero de Quental 229, Porto | €183.978 - 204.902 | €843 - 936 | 1982 | 1 | 1 |
| R de Alexandre Herculano 241, Porto | €591.690 - 678.167 | €1.941 - 2.222 | 2024 | 3 | 2 |
| Av de Rodrigues de Freitas 341, Porto | €299.460 - 342.053 | €927 - 1.049 | 2025 | 1 | 1 |
| Rua de Santos Pousada 547, Porto | €399.657 - 447.192 | €1.921 - 2.232 | 2019 | 3 | 3 |
| Rua do Visconde de Bobeda 71, Porto | €362.811 - 419.489 | €1.595 - 1.834 | 2017 | 3 | 2 |
| R do Monte Cativo 151, Porto | €525.722 - 604.012 | €1.572 - 1.830 | 1985 | 4 | 3 |
Neighborhood assessment
Driving distance from major destinations
Destination
Non-Rush Hour
Walking distance from public transport
Station
Line
Walking Distance
Trindade
A,B,Bx,C,D
Aliados
D
Bolhão
A,B,Bx,C,E
Trindade
11M,12M,13M
Av.aliados
12M,13M,200
Pr. Da República
202,2M,304,
More Information
HOMLI is not a certified real estate appraisal company. Therefore, the conclusions/assessments using approximate methods derived from the information and data entered by you on this website are for informational purposes only and in no way constitute or can be construed, directly or indirectly, as a binding offer/advice, investment advice or encouragement to sell, lease or in any way exploit the property in question. Consequently, HOMLI and its associates shall not be liable to you for any decisions or actions you take based on such conclusions/assessments of HOMLI that are made using approximate methods, nor for any consequential damages or losses you may suffer.
HOMLI shall not be liable for the correctness/accuracy of the property description, for any inaccurate assessment of their value or for any direct, indirect, actual loss or loss of profit of any kind caused to the user of the website as a result of the use of this website.
HOMLI is not obliged to verify the identity of the individuals who use its services/applications, nor to monitor the use of its services/applications, and does not provide any guarantees regarding its services/applications and disclaims any liability for errors or omissions of any type.

Belgium 