Not available on the HOMLI platform.
Rua Do Passadico 55, Coracao De Jesus, 1150-254
Property characteristics
1
BR
82
sqm
1985
Built
1
Floor
Property Value:
Rent Potential:
For the owner
Who we are
942.526
Helped over 900.000 homeowners, buyers and tenants with their real estate journey






Supporting an international network of buyers and sellers through our presence across 7 countries
Maintaining one of the highest satisfaction scores in the industry
Property characteristics
The property data may have been provided by a third party and can be edited here.
Rua Do Passadico 55, Coracao De Jesus 1150-254, Portugal
Location
Apartment
Type
1
BR
1
Baths
82
sqm
1985
Built
1
Floor
Parking
Furnished
Autonomous heating
Pool
Nearby properties
Thousands of properties are being valued every day. Here are some of the most relevant to the property you are searching for. Depending on the specific characteristics of the properties, the presented values could vary.
| Address | Sale | Rent | Construction Year | Bedrooms | Bathrooms |
|---|---|---|---|---|---|
| R Ferreira Lapa 4, Lisboa | €227.514 - 254.067 | €1.004 - 1.110 | 1978 | 2 | 1 |
| R Alexandre Herculano 38, Lisboa | €864.624 - 998.338 | €3.026 - 3.444 | 1980 | 4 | 2 |
| Rua da Bempostinha 21, Lisboa | €464.925 - 539.119 | €1.449 - 1.647 | 1978 | 1 | 1 |
| Beco de Sao Luis da Pena 1, Lisboa | €576.281 - 686.578 | €2.089 - 2.381 | 1989 | 2 | 2 |
| R Cecilio de Sousa 83, Lisboa | €2.084.302 - 2.797.128 | €5.773 - 6.993 | 1883 | 4 | 5 |
| R Rodrigo da Fonseca 83B, Lisboa | €753.163 - 870.920 | €2.800 - 3.187 | 1999 | 3 | 2 |
| R das Olarias 59, Lisboa | €293.942 - 338.397 | €1.262 - 1.439 | 1960 | 2 | 1 |
| Rua do Zaire 8B, Lisboa | €543.926 - 622.922 | €2.101 - 2.390 | 1989 | 3 | 2 |
| Lgo do Rato 22, Lisboa | €662.973 - 758.153 | €2.245 - 2.570 | 2011 | 2 | 1 |
| Tv do Noronha 21, Lisboa | €1.306.482 - 1.532.023 | €4.343 - 4.952 | 2022 | 3 | 4 |
| R da Imprensa Nacional 42, Lisboa | €732.319 - 860.526 | €2.220 - 2.530 | 1954 | 2 | 2 |
| R Luz Soriano 138, Lisboa | €206.804 - 228.573 | €972 - 1.075 | 1979 | 0 | 1 |
| R Heliodoro Salgado 33, Lisboa | €402.576 - 460.511 | €1.426 - 1.627 | 1971 | 2 | 2 |
| R de Sao Pedro Martir 7, Lisboa | €250.522 - 276.892 | €1.085 - 1.199 | 1941 | 1 | 1 |
| R do Funchal 12, Lisboa | €297.431 - 336.136 | €986 - 1.115 | 1950 | 1 | 1 |
| R Aurea 220, Lisboa | €915.892 - 1.069.466 | €3.423 - 3.909 | 1997 | 3 | 3 |
| R Sao Cristovao 7, Lisboa | €884.336 - 1.038.109 | €2.675 - 3.053 | 2024 | 3 | 3 |
| R Castilho 215, Lisboa | €789.456 - 912.369 | €2.608 - 2.975 | 2000 | 3 | 3 |
| R do Carmo 1, Lisboa | €578.956 - 664.717 | €1.955 - 2.226 | 2020 | 2 | 1 |
| R de Sao Joaquim 15, Lisboa | €495.586 - 573.733 | €1.674 - 1.896 | 1985 | 1 | 1 |
Neighborhood assessment
Driving distance from major destinations
Destination
Non-Rush Hour
Walking distance from public transport
Station
Line
Walking Distance
Avenida
Azul - REBO
Restauradores
Azul - REBO
Marquês De Pombal
Amarela - O
Hosp. Sto. António Capuchos
19B,723,730
Av. Liberdade
207,709,711
R. Telhal
19B
More Information
HOMLI is not a certified real estate appraisal company. Therefore, the conclusions/assessments using approximate methods derived from the information and data entered by you on this website are for informational purposes only and in no way constitute or can be construed, directly or indirectly, as a binding offer/advice, investment advice or encouragement to sell, lease or in any way exploit the property in question. Consequently, HOMLI and its associates shall not be liable to you for any decisions or actions you take based on such conclusions/assessments of HOMLI that are made using approximate methods, nor for any consequential damages or losses you may suffer.
HOMLI shall not be liable for the correctness/accuracy of the property description, for any inaccurate assessment of their value or for any direct, indirect, actual loss or loss of profit of any kind caused to the user of the website as a result of the use of this website.
HOMLI is not obliged to verify the identity of the individuals who use its services/applications, nor to monitor the use of its services/applications, and does not provide any guarantees regarding its services/applications and disclaims any liability for errors or omissions of any type.

Belgium 